Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
13 | Miller, Travis | 28 | 4 | 2 | 6 | 0.2 | 7 |
53 | Stecher, Alexander | 38 | 12 | 12 | 24 | 0.6 | 10 |
9 | Forsyth, Michael | 39 | 16 | 12 | 28 | 0.7 | 6 |
26 | Cuppek, Lukas | 37 | 4 | 0 | 4 | 0.1 | 1 |
93 | Stawarz, Noah | 34 | 5 | 1 | 6 | 0.2 | 4 |
17 | Molloy, Cole | 37 | 3 | 6 | 9 | 0.2 | 24 |
33 | Gallagher, Liam | 38 | 12 | 6 | 18 | 0.5 | 5 |
28 | Breault, Ciaran | 36 | 0 | 3 | 3 | 0.1 | 2 |
55 | Connolly, Sean | 39 | 0 | 0 | 0 | 0.0 | 1 |
23 | Waldron, Kingston | 27 | 9 | 2 | 11 | 0.4 | 17 |
10 | Frost, Madison | 35 | 1 | 4 | 5 | 0.1 | 1 |
31 | Koerner, Dylan | 38 | 5 | 6 | 11 | 0.3 | 6 |
2 | Schopfer, Erich | 37 | 6 | 4 | 10 | 0.3 | 22 |
8 | Beckley, Connor | 28 | 10 | 9 | 19 | 0.7 | 6 |
4 | Thomson, Conor | 34 | 4 | 7 | 11 | 0.3 | 6 |
48 | Woodrow, Ari | 26 | 2 | 5 | 7 | 0.3 | 12 |
68 | Durocher, Nicholas | 17 | 0 | 4 | 4 | 0.2 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
55 | Connolly, Sean | 39 | 39 | 14 | 22 | 3 | 2 | 167 | 4.24 | 2362 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |