| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | July 2, 2026 | 6:30 PM | 7:30 PM | Training | ECS Exercise Personal Training Gym | |
| Wednesday | July 8, 2026 | 6:30 PM | 7:30 PM | Training | ECS Exercise Personal Training Gym | |
| Thursday | July 9, 2026 | 8:00 PM | 9:00 PM | Meeting | Microsoft Teams | |
| Tuesday | July 28, 2026 | 6:45 PM | 7:45 PM | Practice | South Kent Summer Ice Session | PYH Squirts - A, PYH Squirt - B Minor |
| Wednesday | August 5, 2026 | 7:10 PM | 8:10 PM | Practice | South Kent Summer Ice Session | PYH Squirts - A, PYH Squirt - B Minor |
| Wednesday | August 12, 2026 | 7:10 PM | 8:10 PM | Practice | South Kent Summer Ice Session | PYH Squirts - A, PYH Squirt - B Minor |
| Wednesday | August 19, 2026 | 7:10 PM | 8:10 PM | Practice | South Kent Summer Ice Session | PYH Squirts - A, PYH Squirt - B Minor |
| Wednesday | August 26, 2026 | 7:10 PM | 8:10 PM | Practice | South Kent Summer Ice Session | PYH Squirts - A, PYH Squirt - B Minor |
| Wednesday | September 2, 2026 | 7:10 PM | 8:10 PM | Practice | South Kent Summer Ice Session | PYH Squirts - A, PYH Squirt - B Minor |

