Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| BARTO, QUINN | 41 | 1 | 3 | 4 | 0.1 | 0 | |
| 58 | Barto, Andrew | 40 | 3 | 8 | 11 | 0.3 | 0 |
| 57 | Smalley, Sylus | 38 | 3 | 1 | 4 | 0.1 | 0 |
| 44 | Harklerode, Augustus | 44 | 21 | 12 | 33 | 0.8 | 1 |
| 16 | Harklerode, Charles (CJ) | 24 | 2 | 12 | 14 | 0.6 | 1 |
| 37 | Tompkins, Jackson | 45 | 13 | 13 | 26 | 0.6 | 4 |
| 12 | Renwick, Maxwell | 45 | 7 | 7 | 14 | 0.3 | 1 |
| 86 | Defazio, Jameson | 19 | 1 | 0 | 1 | 0.1 | 12 |
| 18 | Doria, Charley | 44 | 7 | 8 | 15 | 0.3 | 3 |
| 10 | Ferraro, Joseph | 43 | 0 | 4 | 4 | 0.1 | 5 |
| 91 | Macagnone, Ava | 43 | 7 | 7 | 14 | 0.3 | 4 |
| 73 | Walsh, Kienan | 43 | 26 | 11 | 37 | 0.9 | 15 |
| 43 | Piquet, Jayce | 40 | 2 | 3 | 5 | 0.1 | 0 |
| 77 | Roma III, Gerald | 44 | 12 | 14 | 26 | 0.6 | 6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Harklerode, Charles (CJ) | 19 | 19 | 8 | 10 | 1 | 0 | 58 | 3.22 | 1080 | 430 | 372 | 0.865 |
| 86 | Defazio, Jameson | 25 | 25 | 11 | 10 | 4 | 7 | 59 | 2.46 | 1440 | 445 | 386 | 0.867 |
| 18 | Doria, Charley | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7.0 | 60 | 23 | 16 | 0.696 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

