Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 67 | BARTO, QUINN | 32 | 0 | 2 | 2 | 0.1 | 0 |
| 58 | Barto, Andrew | 29 | 3 | 7 | 10 | 0.3 | 0 |
| 44 | Harklerode, Augustus | 33 | 18 | 9 | 27 | 0.8 | 0 |
| 37 | Tompkins, Jackson | 34 | 9 | 11 | 20 | 0.6 | 3 |
| 12 | Renwick, Maxwell | 34 | 5 | 7 | 12 | 0.4 | 1 |
| 86 | Defazio, Jameson | 16 | 1 | 0 | 1 | 0.1 | 11 |
| 18 | Doria, Charley | 33 | 6 | 8 | 14 | 0.4 | 2 |
| 10 | Ferraro, Joseph | 32 | 0 | 3 | 3 | 0.1 | 3 |
| 91 | Macagnone, Ava | 33 | 6 | 5 | 11 | 0.3 | 2 |
| 77 | Roma III, Gerald | 33 | 6 | 11 | 17 | 0.5 | 3 |
| 16 | Harklerode, Charles (CJ) | 16 | 1 | 9 | 10 | 0.6 | 1 |
| 57 | Smalley, Sylus | 29 | 3 | 1 | 4 | 0.1 | 0 |
| 43 | Piquet, Jayce | 29 | 2 | 1 | 3 | 0.1 | 0 |
| 73 | Walsh, Kienan | 32 | 21 | 9 | 30 | 0.9 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Defazio, Jameson | 17 | 17 | 8 | 6 | 3 | 6 | 35 | 2.06 | 1020 | 292 | 257 | 0.88 |
| 18 | Doria, Charley | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7.0 | 60 | 23 | 16 | 0.696 |
| 16 | Harklerode, Charles (CJ) | 16 | 16 | 6 | 9 | 1 | 0 | 49 | 3.06 | 960 | 366 | 317 | 0.866 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

