Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 67 | BARTO, QUINN | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 58 | Barto, Andrew | 6 | 1 | 2 | 3 | 0.5 | 0 |
| 44 | Harklerode, Augustus | 6 | 2 | 0 | 2 | 0.3 | 0 |
| 37 | Tompkins, Jackson | 6 | 2 | 1 | 3 | 0.5 | 0 |
| 12 | Renwick, Maxwell | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 86 | Defazio, Jameson | 4 | 0 | 0 | 0 | 0.0 | 2 |
| 33 | Klinger, Atty | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Doria, Charley | 6 | 1 | 2 | 3 | 0.5 | 2 |
| 10 | Ferraro, Joseph | 6 | 0 | 1 | 1 | 0.2 | 1 |
| 91 | Macagnone, Ava | 6 | 0 | 0 | 0 | 0.0 | 1 |
| 73 | Walsh, Kienan | 6 | 7 | 1 | 8 | 1.3 | 0 |
| 77 | Roma III, Gerald | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 16 | Harklerode, Charles (CJ) | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 57 | Smalley, Sylus | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Piquet, Jayce | 5 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Defazio, Jameson | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2.0 | 120 | 44 | 40 | 0.909 |
| 16 | Harklerode, Charles (CJ) | 4 | 4 | 2 | 2 | 0 | 0 | 11 | 2.75 | 240 | 104 | 93 | 0.894 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

