Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 53 | Stecher, Alexander | 55 | 32 | 25 | 57 | 1.0 | 30 |
| 9 | Forsyth, Michael | 54 | 49 | 35 | 84 | 1.6 | 9 |
| 4 | Thomson, Conor | 52 | 22 | 15 | 37 | 0.7 | 15 |
| 73 | Weaver, Owen | 49 | 1 | 8 | 9 | 0.2 | 5 |
| 77 | Cuppek, Lukas | 53 | 15 | 14 | 29 | 0.5 | 1 |
| 42 | Swart, Hunter | 34 | 13 | 6 | 19 | 0.6 | 4 |
| 93 | Stawarz, Noah | 51 | 16 | 11 | 27 | 0.5 | 5 |
| 33 | Riina, Shea | 53 | 4 | 11 | 15 | 0.3 | 11 |
| 28 | Breault, Ciaran | 46 | 2 | 6 | 8 | 0.2 | 4 |
| 55 | Connolly, Sean | 55 | 0 | 0 | 0 | 0.0 | 1 |
| 23 | Waldron, Kingston | 56 | 36 | 17 | 53 | 0.9 | 35 |
| 31 | Koerner, Dylan | 56 | 14 | 18 | 32 | 0.6 | 7 |
| 2 | Schopfer, Erich | 51 | 24 | 14 | 38 | 0.7 | 37 |
| 25 | Camporese, Luke | 56 | 25 | 17 | 42 | 0.8 | 12 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Connolly, Sean | 55 | 55 | 34 | 12 | 8 | 12 | 120 | 2.11 | 3405 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

