Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 53 | Stecher, Alexander | 21 | 13 | 13 | 26 | 1.2 | 19 |
| 9 | Forsyth, Michael | 22 | 28 | 17 | 45 | 2.0 | 2 |
| 4 | Thomson, Conor | 20 | 13 | 7 | 20 | 1.0 | 3 |
| 77 | Cuppek, Lukas | 20 | 5 | 8 | 13 | 0.7 | 1 |
| 93 | Stawarz, Noah | 21 | 9 | 5 | 14 | 0.7 | 2 |
| 33 | Riina, Shea | 22 | 3 | 3 | 6 | 0.3 | 7 |
| 28 | Breault, Ciaran | 18 | 2 | 5 | 7 | 0.4 | 0 |
| 55 | Connolly, Sean | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Waldron, Kingston | 22 | 22 | 7 | 29 | 1.3 | 18 |
| 31 | Koerner, Dylan | 22 | 10 | 10 | 20 | 0.9 | 4 |
| 2 | Schopfer, Erich | 21 | 18 | 6 | 24 | 1.1 | 13 |
| 25 | Camporese, Luke | 22 | 11 | 8 | 19 | 0.9 | 5 |
| 73 | Weaver, Owen | 15 | 0 | 3 | 3 | 0.2 | 2 |
| 42 | Swart, Hunter | 2 | 1 | 1 | 2 | 1.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Connolly, Sean | 21 | 21 | 15 | 3 | 2 | 7 | 36 | 1.58 | 1365 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

