Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 53 | Stecher, Alexander | 57 | 32 | 25 | 57 | 1.0 | 30 |
| 9 | Forsyth, Michael | 56 | 51 | 35 | 86 | 1.5 | 9 |
| 4 | Thomson, Conor | 54 | 22 | 15 | 37 | 0.7 | 15 |
| 73 | Weaver, Owen | 51 | 2 | 8 | 10 | 0.2 | 5 |
| 77 | Cuppek #77, Lukas | 55 | 15 | 14 | 29 | 0.5 | 1 |
| 42 | Swart, Hunter | 36 | 14 | 6 | 20 | 0.6 | 5 |
| 93 | Stawarz, Noah | 53 | 16 | 11 | 27 | 0.5 | 5 |
| 33 | Riina, Shea | 55 | 4 | 11 | 15 | 0.3 | 12 |
| 28 | Breault, Ciaran | 48 | 2 | 6 | 8 | 0.2 | 4 |
| 55 | Connolly, Sean | 57 | 0 | 0 | 0 | 0.0 | 1 |
| 23 | Waldron, Kingston | 58 | 37 | 17 | 54 | 0.9 | 37 |
| 31 | Koerner, Dylan | 58 | 14 | 19 | 33 | 0.6 | 9 |
| 2 | Schopfer, Erich | 53 | 24 | 14 | 38 | 0.7 | 39 |
| 25 | Camporese, Luke | 58 | 25 | 17 | 42 | 0.7 | 13 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Connolly, Sean | 57 | 55 | 34 | 14 | 8 | 12 | 133 | 2.25 | 3540 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

