Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 66 | Weiss, Xavier | 9 | 13 | 7 | 20 | 2.2 | 2 | 10 |
| 72 | Mandracchia, Miles | 10 | 4 | 2 | 6 | 0.6 | 0 | 2 |
| 3 | Gabari, Tyler | 10 | 5 | 10 | 15 | 1.5 | 1 | 6 |
| 31 | Stecher, Benjamin | 10 | 1 | 4 | 5 | 0.5 | 1 | -3 |
| 39 | Pek, Abel | 10 | 1 | 3 | 4 | 0.4 | 4 | 2 |
| 23 | Turner, Evan | 10 | 1 | 3 | 4 | 0.4 | 5 | 2 |
| 88 | King, Brendan | 10 | 16 | 9 | 25 | 2.5 | 3 | 7 |
| 13 | Keller, Owen | 10 | 5 | 7 | 12 | 1.2 | 1 | 9 |
| 99 | Keller, Wyatt | 10 | 1 | 1 | 2 | 0.2 | 1 | -3 |
| 7 | Langiu, Jaxson | 10 | 0 | 4 | 4 | 0.4 | 2 | 5 |
| 11 | Romano, Luca | 10 | 4 | 6 | 10 | 1.0 | 2 | 2 |
| 61 | Panebianco, PJ | 10 | 3 | 6 | 9 | 0.9 | 0 | 6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Morill, Nicolas | 10 | 4 | 6 | 4 | 0 | 0 | 14 | 2.8 | 300 | 0 | ||
| 6 | Ashe, Brandon | 10 | 4 | 6 | 4 | 0 | 0 | 18 | 3.6 | 300 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

