Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 12 | Stalker, Thomas | 32 | 27 | 8 | 35 | |
| 18 | Bowen, Anthony | 32 | 9 | 9 | 18 | |
| 46 | Snyder, Finn | 32 | 7 | 5 | 12 | |
| 31 | Tosto, Sebastian | 32 | 4 | 5 | 9 | |
| 99 | Brzozowski, Paul | 32 | 2 | 8 | 10 | |
| 14 | Nagle, James | 21 | 5 | 4 | 9 | |
| 27 | Kinsley, Noah | 32 | 7 | 8 | 15 | |
| 39 | Morill, Dominic | 32 | 8 | 9 | 17 | |
| 67 | Chin, Ethan | 32 | 16 | 5 | 21 | |
| 17 | Molloy, Cole | 32 | 0 | 6 | 6 | |
| 33 | Gallagher, Liam | 32 | 2 | 2 | 4 | |
| 11 | Palladino, Alexa | 32 | 3 | 8 | 11 | |
| 8 | Beckley, Connor | 32 | 8 | 2 | 10 | |
| 32 | Michalek, Mason | 32 | 0 | 0 | 0 | |
| 88 | Von Stoddard, Lars | 32 | 20 | 12 | 32 |
| # | GOALIE | GP | SO | SV |
|---|---|---|---|---|
| 32 | Michalek, Mason | 1 | 1 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| SV | Saves | Number of defended shots on goal (SOG - GA) |

