Player Stats
| # | SKATER | GP | G | A |
|---|---|---|---|---|
| 12 | Stalker, Thomas | 11 | 7 | 1 |
| 18 | Bowen, Anthony | 11 | 3 | 3 |
| 46 | Snyder, Finn | 11 | 1 | 2 |
| 31 | Tosto, Sebastian | 11 | 1 | 3 |
| 99 | Brzozowski, Paul | 11 | 1 | 3 |
| 27 | Kinsley, Noah | 11 | 3 | 1 |
| 39 | Morill, Dominic | 11 | 5 | 4 |
| 67 | Chin, Ethan | 11 | 5 | 1 |
| 17 | Molloy, Cole | 11 | 0 | 3 |
| 33 | Gallagher, Liam | 11 | 1 | 0 |
| 11 | Palladino, Alexa | 11 | 1 | 6 |
| 8 | Beckley, Connor | 11 | 1 | 1 |
| 32 | Michalek, Mason | 11 | 0 | 0 |
| 88 | Von Stoddard, Lars | 11 | 8 | 2 |
| # | GOALIE | GP | SO | SV |
|---|---|---|---|---|
| 32 | Michalek, Mason | 1 | 1 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| SV | Saves | Number of defended shots on goal (SOG - GA) |

