| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 19, 2025 | 6:00 PM | 7:00 PM | Practice | B.I.A. Studio Rink | |
| Friday | September 26, 2025 | 6:10 PM | 7:10 PM | Practice | B.I.A. Studio Rink | |
| Thursday | October 2, 2025 | 7:30 PM | 8:30 PM | Meeting | Zoom | |
| Friday | October 17, 2025 | 7:15 PM | 8:15 PM | Practice | TP - Tirrell Tirrell Rink | PYH Mites A1, PYH Mites B1, PYH Mites Development |
| Friday | October 24, 2025 | 7:15 PM | 8:15 PM | Practice | TP - Tirrell Tirrell Rink | PYH Mites A1, PYH Mites B1, PYH Mites Development |
| Friday | November 7, 2025 | 7:15 PM | 8:15 PM | Practice | TP - Tirrell Tirrell Rink | PYH Mites A1, PYH Mites B1, PYH Mites Development |
| Friday | November 14, 2025 | 7:30 PM | 8:30 PM | Practice | TP - Tirrell Tirrell Rink | PYH Mites A1, PYH Mites B1, PYH Mites Development |
| Friday | December 5, 2025 | 7:30 PM | 8:30 PM | Practice | TP - Tirrell Tirrell Rink | PYH Mites A1, PYH Mites B1, PYH Mites Development |
| Friday | January 2, 2026 | 6:15 PM | 7:15 PM | Practice | TP - Tirrell Tirrell Rink | PYH Mites A1, PYH Mites B1, PYH Mites Development |
| Friday | January 23, 2026 | 7:30 PM | 8:30 PM | Practice | TP - Tirrell Tirrell Rink | PYH Mites A1, PYH Mites B1, PYH Mites Development |
| Friday | February 6, 2026 | 7:30 PM | 8:30 PM | Practice | TP - Tirrell Tirrell Rink | PYH Mites A1, PYH Mites B1, PYH Mites Development |
| Friday | February 20, 2026 | 7:30 PM | 8:30 PM | Practice | TP - Tirrell Tirrell Rink | PYH Mites A1, PYH Mites B1, PYH Mites Development |
| Friday | February 27, 2026 | 7:30 PM | 8:30 PM | Practice | TP - Tirrell Tirrell Rink | PYH Mites A1, PYH Mites B1, PYH Mites Development |
| Monday | March 9, 2026 | 7:00 PM | 8:00 PM | Practice | TP - Tirrell Tirrell Rink |

